l

About Jat-koaa Exp 13152

Train Name Runs Origin Destination Class Distance Average Duration
Jat-koaa Exp
  • S
  • M
  • T
  • W
  • T
  • F
  • S
Jammu Tawi Kolkata 1981 KM Km 43h:10m

Jat-koaa Exp 13152 Timings & Schedule

Starting From Day Arrival Departure Halt Platform No. Distance
JAMMU TAWI 1 -- 20:30 -- - 0 KM kms
KATHUA 1 21:40 21:42 02:00 - 77 KM kms
PATHANKOT CANTT 1 22:25 22:30 05:00 - 100 KM kms
MUKERIAN 1 23:03 23:05 02:00 - 139 KM kms
DASUYA 1 23:22 23:23 01:00 - 155 KM kms
JALANDHAR CANT 2 00:25 00:30 05:00 - 213 KM kms
PHAGWARA JN 2 00:42 00:44 02:00 - 229 KM kms
LUDHIANA JN 2 01:45 01:55 10:00 - 265 KM kms
KHANNA 2 02:47 02:49 02:00 - 307 KM kms
SIRHIND JN 2 03:03 03:05 02:00 - 325 KM kms
RAJPURA JN 2 03:19 03:21 02:00 - 351 KM kms
AMBALA CITY 2 03:46 03:48 02:00 - 371 KM kms
AMBALA CANT JN 2 04:10 04:15 05:00 - 378 KM kms
JAGADHRI WSHOP 2 04:50 04:52 02:00 - 425 KM kms
YAMUNANAGAR JUD 2 04:58 05:00 02:00 - 429 KM kms
SAHARANPUR 2 05:30 05:35 05:00 - 460 KM kms
ROORKEE 2 06:17 06:19 02:00 - 494 KM kms
LAKSAR JN 2 06:40 06:45 05:00 - 513 KM kms
MUZZAMPUR NRYN 2 07:14 07:16 02:00 - 543 KM kms
NAJIBABAD JN 2 07:32 07:37 05:00 - 554 KM kms
NAGINA 2 07:55 07:57 02:00 - 576 KM kms
DHAMPUR 2 08:13 08:15 02:00 - 593 KM kms
SEOHARA 2 08:29 08:31 02:00 - 606 KM kms
MORADABAD 2 09:47 09:55 08:00 - 652 KM kms
RAMPUR 2 10:23 10:25 02:00 - 680 KM kms
MILAK 2 10:50 10:52 02:00 - 703 KM kms
CLUTTERBUCKGANJ 2 11:20 11:22 02:00 - 735 KM kms
BAREILLY 2 11:52 11:55 03:00 - 743 KM kms
PITAMBARPUR 2 12:14 12:16 02:00 - 763 KM kms
TILHAR 2 12:43 12:45 02:00 - 795 KM kms
SHAHJEHANPUR 2 13:05 13:07 02:00 - 813 KM kms
ROZA JN 2 13:25 13:30 05:00 - 821 KM kms
ANJHI SHAHABAD 2 13:49 13:51 02:00 - 844 KM kms
HARDOI 2 14:18 14:23 05:00 - 876 KM kms
BALAMU JN 2 14:50 14:52 02:00 - 909 KM kms
SANDILA 2 15:12 15:14 02:00 - 929 KM kms
LUCKNOW NR 2 17:00 17:10 10:00 - 978 KM kms
BARABANKI JN 2 17:46 17:48 02:00 - 1006 KM kms
SAFDARGANJ 2 18:08 18:09 01:00 - 1025 KM kms
DARYABAD 2 18:51 18:52 01:00 - 1044 KM kms
RUDAULI 2 19:14 19:15 01:00 - 1067 KM kms
SOHWAL 2 19:35 19:36 01:00 - 1090 KM kms
AYODHYA CANTT 2 20:17 20:22 05:00 - 1105 KM kms
AYODHYA DHAM JN 2 20:51 20:53 02:00 - 1113 KM kms
GOSHAINGANJ 2 21:26 21:28 02:00 - 1144 KM kms
AKBARPUR 2 21:48 21:50 02:00 - 1167 KM kms
MALIPUR 2 22:07 22:08 01:00 - 1186 KM kms
SHAHGANJ JN 2 22:35 22:40 05:00 - 1210 KM kms
JAUNPUR JN 2 23:31 23:35 04:00 - 1244 KM kms
VARANASI JN 3 01:00 01:10 10:00 - 1301 KM kms
KASHI 3 01:21 01:23 02:00 - 1307 KM kms
DD UPADHYAYA JN 3 02:45 02:55 10:00 - 1318 KM kms
BHABUA ROAD 3 03:34 03:36 02:00 - 1370 KM kms
KUDRA 3 03:52 03:54 02:00 - 1393 KM kms
SASARAM 3 04:14 04:16 02:00 - 1418 KM kms
DEHRI ON SONE 3 04:32 04:34 02:00 - 1436 KM kms
ANUGRAHA N ROAD 3 04:50 04:52 02:00 - 1452 KM kms
PHESAR 3 04:57 04:59 02:00 - 1461 KM kms
JAKHIM 3 05:05 05:07 02:00 - 1472 KM kms
RAFIGANJ 3 05:14 05:16 02:00 - 1483 KM kms
GURARU 3 05:28 05:30 02:00 - 1499 KM kms
GAYA JN 3 06:10 06:15 05:00 - 1521 KM kms
TANKUPPA 3 06:54 06:56 02:00 - 1541 KM kms
PAHARPUR 3 07:07 07:09 02:00 - 1553 KM kms
KODERMA JN 3 07:46 07:48 02:00 - 1597 KM kms
PARSABAD 3 08:16 08:18 02:00 - 1623 KM kms
CHAUBE 3 08:26 08:28 02:00 - 1635 KM kms
HAZARIBAGH RD 3 08:34 08:36 02:00 - 1645 KM kms
PARASNATH 3 08:55 08:57 02:00 - 1673 KM kms
NSC BOSE J GOMO 3 09:25 09:30 05:00 - 1690 KM kms
DHANBAD JN 3 10:00 10:05 05:00 - 1720 KM kms
KUMARDUBI 3 11:02 11:03 01:00 - 1759 KM kms
BARAKAR 3 11:07 11:09 02:00 - 1761 KM kms
KULTI 3 11:14 11:16 02:00 - 1764 KM kms
ASANSOL JN 3 11:34 11:44 10:00 - 1779 KM kms
RANIGANJ 3 12:02 12:04 02:00 - 1797 KM kms
ANDAL JN 3 12:13 12:15 02:00 - 1804 KM kms
DURGAPUR 3 12:31 12:33 02:00 - 1821 KM kms
PANAGARH 3 12:45 12:49 04:00 - 1836 KM kms
BARDDHAMAN JN 3 13:38 13:41 03:00 - 1884 KM kms
KAMARKUNDU 3 14:18 14:19 01:00 - 1945 KM kms
DAKHINESWAR 3 15:00 15:02 02:00 - 1972 KM kms
KOLKATA 3 15:40 -- -- - 1981 KM kms

Get More Train Information

Get instant access to crucial train details for seamless train journeys.

Important Details About Jat-koaa Exp 13152:

Jat-koaa Exp 13152 is one of the most prominent train that’s known for offering enhanced connectivity across the country. Today, Jat-koaa Exp 13152 generally passes through 83 major stations. Besides this, the train expedition starts from JAMMU TAWI (JAT) at 20:30 and ends at KOLKATA (KOAA) at 15:40. Due to this specific reason, it takes 3 days to complete the expedition from JAMMU TAWI to KOLKATA .

The average train speed of Jat-koaa Exp 13152 is around 56 km/hr. If you’re planning to visit the destination, then the advance reservation period (ARP) would be 120 days. Therefore, if you’re ready to kickstart your exciting train journey at wallet-friendly rates, then book Jat-koaa Exp 13152 with EaseMyTrip, your most trusted travel companion. With us, you can enjoy hassle-free bookings, exciting discounts, 24/7 customer support, and other additional advantages. So, why wait? Turn your dream vacay into reality with EaseMyTrip now.

List of stations from where Jat-koaa Exp 13152 passes during the journey:

JAMMU TAWI, KATHUA, PATHANKOT CANTT, MUKERIAN, DASUYA, JALANDHAR CANT, PHAGWARA JN, LUDHIANA JN, KHANNA, SIRHIND JN, RAJPURA JN, AMBALA CITY, AMBALA CANT JN, JAGADHRI WSHOP, YAMUNANAGAR JUD, SAHARANPUR, ROORKEE, LAKSAR JN, MUZZAMPUR NRYN, NAJIBABAD JN, NAGINA, DHAMPUR, SEOHARA, MORADABAD, RAMPUR, MILAK, CLUTTERBUCKGANJ, BAREILLY, PITAMBARPUR, TILHAR, SHAHJEHANPUR, ROZA JN, ANJHI SHAHABAD, HARDOI, BALAMU JN, SANDILA, LUCKNOW NR, BARABANKI JN, SAFDARGANJ, DARYABAD, RUDAULI, SOHWAL, AYODHYA CANTT, AYODHYA DHAM JN, GOSHAINGANJ, AKBARPUR, MALIPUR, SHAHGANJ JN, JAUNPUR JN, VARANASI JN, KASHI, DD UPADHYAYA JN, BHABUA ROAD, KUDRA, SASARAM, DEHRI ON SONE, ANUGRAHA N ROAD, PHESAR, JAKHIM, RAFIGANJ, GURARU, GAYA JN, TANKUPPA, PAHARPUR, KODERMA JN, PARSABAD, CHAUBE, HAZARIBAGH RD, PARASNATH, NSC BOSE J GOMO, DHANBAD JN, KUMARDUBI, BARAKAR, KULTI, ASANSOL JN, RANIGANJ, ANDAL JN, DURGAPUR, PANAGARH, BARDDHAMAN JN, KAMARKUNDU, DAKHINESWAR, KOLKATA,

If you are prepared for a trip and these stations are nearby, then you must make online train bookings with EaseMyTrip. The simple user interface of the EaseMyTrip website and mobile app allows all users to book their tickets hassle-free. So, don’t wait any longer and plan your journey with EaseMyTrip today to make it memorable.

Popular Train Routes
Frequently Asked Questions
Q.From which station does the train originate?

Ans: The train originates from Jammu Tawi station.

Q.What are the days on which the train operates?

Ans: The train operates on every .

Q.Jat-koaa Exp 13152 passes through how many stations?

Ans: At present, Jat-koaa Exp 13152 passes through 83 stations.

Q.What is the total time taken by the train to complete the journey?

Ans: The total time taken by the train is 43h:10m to reach its destination.

Q. Does the train always run on time?

Ans: Mostly, the train runs on time. However, it is always advised to check the live status of the train according to your journey.

Q. What's the origin and destination of Jat-koaa Exp 13152?

Ans: Jammu Tawi Jat-koaa Exp 13152 operates from Jammu Tawi (JAT) to Kolkata (KOAA).

Q.What are some of the popular halt stations for the train?

Ans: Some of the popular halt stations include JAMMU TAWI,KATHUA,PATHANKOT CANTT,MUKERIAN,DASUYA,JALANDHAR CANT,PHAGWARA JN,LUDHIANA JN,KHANNA,SIRHIND JN,RAJPURA JN,AMBALA CITY,AMBALA CANT JN,JAGADHRI WSHOP,YAMUNANAGAR JUD,SAHARANPUR,ROORKEE,LAKSAR JN,MUZZAMPUR NRYN,NAJIBABAD JN,NAGINA,DHAMPUR,SEOHARA,MORADABAD,RAMPUR,MILAK,CLUTTERBUCKGANJ,BAREILLY,PITAMBARPUR,TILHAR,SHAHJEHANPUR,ROZA JN,ANJHI SHAHABAD,HARDOI,BALAMU JN,SANDILA,LUCKNOW NR,BARABANKI JN,SAFDARGANJ,DARYABAD,RUDAULI,SOHWAL,AYODHYA CANTT,AYODHYA DHAM JN,GOSHAINGANJ,AKBARPUR,MALIPUR,SHAHGANJ JN,JAUNPUR JN,VARANASI JN,KASHI,DD UPADHYAYA JN,BHABUA ROAD,KUDRA,SASARAM,DEHRI ON SONE,ANUGRAHA N ROAD,PHESAR,JAKHIM,RAFIGANJ,GURARU,GAYA JN,TANKUPPA,PAHARPUR,KODERMA JN,PARSABAD,CHAUBE,HAZARIBAGH RD,PARASNATH,NSC BOSE J GOMO,DHANBAD JN,KUMARDUBI,BARAKAR,KULTI,ASANSOL JN,RANIGANJ,ANDAL JN,DURGAPUR,PANAGARH,BARDDHAMAN JN,KAMARKUNDU,DAKHINESWAR,KOLKATA,.

Q.How can I book a ticket for this train?

Ans: You can easily book your train ticket on EaseMyTrip. To know more details, you just have to click on this link https://www.easemytrip.com/railways/.

Q. How do I check my seat availability on the train?

Ans: You can check the seat availability on the train while booking your train ticket at EaseMyTrip.

Q.Is it important to know station codes while checking the time-table of the train?

Ans: Not at all! It is not necessary to know the Station Code for checking the train timetable.