l

About Avadh Express 19038

Train Name Runs Origin Destination Class Distance Average Duration
Avadh Express
  • S
  • M
  • T
  • W
  • T
  • F
  • S
Barauni Jn Bandra Terminus 2256 KM Km 44h:45m

Avadh Express 19038 Timings & Schedule

Starting From Day Arrival Departure Halt Platform No. Distance
BARAUNI JN 1 -- 07:20 -- - 0 KM kms
SAMASTIPUR JN 1 08:33 08:38 05:00 - 51 KM kms
MUZAFFARPUR JN 1 09:35 09:40 05:00 - 103 KM kms
MOTIPUR 1 10:12 10:14 02:00 - 129 KM kms
MEHSI 1 10:28 10:30 02:00 - 143 KM kms
CHAKIA 1 10:38 10:40 02:00 - 151 KM kms
PIPRA 1 10:50 10:52 02:00 - 161 KM kms
BAPUDM MOTIHARI 1 11:08 11:10 02:00 - 182 KM kms
SAGAULI JN 1 11:38 11:40 02:00 - 204 KM kms
BETTIAH 1 11:59 12:01 02:00 - 226 KM kms
NARKATIAGANJ JN 1 12:45 12:50 05:00 - 262 KM kms
HARINAGAR 1 13:04 13:06 02:00 - 278 KM kms
BAGAHA 1 13:29 13:31 02:00 - 304 KM kms
PANIAHWA 1 14:53 14:55 02:00 - 326 KM kms
KHADA 1 15:05 15:07 02:00 - 333 KM kms
SISWA BAZAR 1 15:22 15:24 02:00 - 347 KM kms
KAPTANGANJ JN 1 15:50 15:55 05:00 - 373 KM kms
PIPRAICH 1 16:13 16:15 02:00 - 393 KM kms
GORAKHPUR JN 1 17:05 17:15 10:00 - 412 KM kms
SAHJANWA 1 17:42 17:44 02:00 - 430 KM kms
MAGHAR 1 17:54 17:56 02:00 - 439 KM kms
KHALILABAD 1 18:08 18:10 02:00 - 447 KM kms
BASTI 1 18:35 18:38 03:00 - 477 KM kms
GAUR 1 18:58 19:00 02:00 - 500 KM kms
BABHNAN 1 19:02 19:04 02:00 - 507 KM kms
SNARAYAN CHAPIA 1 19:16 19:18 02:00 - 519 KM kms
MASKANWA 1 19:26 19:28 02:00 - 524 KM kms
MANKAPUR JN 1 19:56 19:58 02:00 - 538 KM kms
GONDA JN 1 20:35 20:40 05:00 - 566 KM kms
COLONELGANJ 1 21:06 21:08 02:00 - 595 KM kms
JARWAL ROAD 1 21:24 21:26 02:00 - 612 KM kms
BURHWAL 1 21:44 21:46 02:00 - 627 KM kms
BARABANKI JN 1 22:33 22:35 02:00 - 655 KM kms
GOMATI NAGAR 1 23:05 23:07 02:00 - 675 KM kms
BADSHAHNAGAR 1 23:17 23:20 03:00 - 679 KM kms
LUCKNOW CITY 1 23:32 23:34 02:00 - 686 KM kms
AISHBAGH 2 00:03 00:13 10:00 - 688 KM kms
HARAUNI 2 00:44 00:45 01:00 - 712 KM kms
UNNAO JN 2 01:09 01:11 02:00 - 744 KM kms
KANPUR CENTRAL 2 01:45 01:50 05:00 - 761 KM kms
PHAPHUND 2 02:45 02:46 01:00 - 844 KM kms
BHARTHANA 2 03:10 03:11 01:00 - 881 KM kms
ETAWAH JN 2 03:53 03:55 02:00 - 901 KM kms
SHIKOHABAD JN 2 04:28 04:30 02:00 - 956 KM kms
FIROZABAD 2 04:58 05:00 02:00 - 976 KM kms
TUNDLA JN 2 05:35 05:40 05:00 - 992 KM kms
AGRA FORT 2 06:15 06:25 10:00 - 1015 KM kms
IDGAH AGRA JN 2 06:38 06:40 02:00 - 1017 KM kms
KIRAOLI 2 07:05 07:07 02:00 - 1039 KM kms
FATEHPUR SIKRI 2 07:13 07:15 02:00 - 1051 KM kms
RUPBAS 2 07:30 07:32 02:00 - 1065 KM kms
BAYANA JN 2 08:53 08:55 02:00 - 1099 KM kms
HINDAUN CITY 2 09:16 09:18 02:00 - 1132 KM kms
SHRI MAHAVEERJI 2 09:28 09:30 02:00 - 1142 KM kms
GANGAPUR CITY 2 09:50 09:55 05:00 - 1177 KM kms
SAWAI MADHOPUR 2 10:38 10:43 05:00 - 1240 KM kms
LAKHERI 2 11:18 11:20 02:00 - 1287 KM kms
KOTA JN 2 12:10 12:20 10:00 - 1348 KM kms
DAKANIYA TALAV 2 12:30 12:32 02:00 - 1357 KM kms
MORAK 2 13:03 13:05 02:00 - 1410 KM kms
RAMGANJ MANDI 2 13:13 13:15 02:00 - 1420 KM kms
JHALAWAR ROAD 2 13:24 13:25 01:00 - 1432 KM kms
BHAWANI MANDI 2 13:43 13:45 02:00 - 1448 KM kms
GAROT 2 14:03 14:05 02:00 - 1471 KM kms
SHAMGARH 2 14:18 14:20 02:00 - 1481 KM kms
SUWASRA 2 14:33 14:35 02:00 - 1495 KM kms
CHAU MAHLA 2 14:53 14:55 02:00 - 1511 KM kms
VIKRAMGARH ALOT 2 15:23 15:25 02:00 - 1533 KM kms
MAHIDPUR ROAD 2 15:38 15:40 02:00 - 1556 KM kms
NAGDA JN 2 16:15 16:20 05:00 - 1573 KM kms
KHACHROD 2 16:30 16:32 02:00 - 1587 KM kms
RATLAM JN 2 17:05 17:15 10:00 - 1614 KM kms
BAMNIA 2 17:52 17:54 02:00 - 1659 KM kms
MEGHNAGAR 2 18:21 18:23 02:00 - 1695 KM kms
DAHOD 2 18:47 18:49 02:00 - 1728 KM kms
GODHRA JN 2 20:10 20:12 02:00 - 1802 KM kms
DEROL 2 20:31 20:33 02:00 - 1825 KM kms
VADODARA JN 2 21:30 21:38 08:00 - 1876 KM kms
ANKLESHWAR JN 2 22:19 22:21 02:00 - 1955 KM kms
SURAT 2 23:24 23:29 05:00 - 2005 KM kms
VALSAD 3 00:47 00:49 02:00 - 2073 KM kms
VAPI 3 01:08 01:10 02:00 - 2097 KM kms
BOISAR 3 02:10 02:12 02:00 - 2169 KM kms
BORIVALI 3 03:12 03:17 05:00 - 2237 KM kms
ANDHERI 3 03:33 03:35 02:00 - 2250 KM kms
BANDRA TERMINUS 3 04:05 -- -- - 2256 KM kms

Get More Train Information

Get instant access to crucial train details for seamless train journeys.

Important Details About Avadh Express 19038:

Avadh Express 19038 is one of the most prominent train that’s known for offering enhanced connectivity across the country. Today, Avadh Express 19038 generally passes through 86 major stations. Besides this, the train expedition starts from BARAUNI JN (BJU) at 07:20 and ends at BANDRA TERMINUS (BDTS) at 04:05. Due to this specific reason, it takes 3 days to complete the expedition from BARAUNI JN to BANDRA TERMINUS .

The average train speed of Avadh Express 19038 is around 56 km/hr. If you’re planning to visit the destination, then the advance reservation period (ARP) would be 120 days. Therefore, if you’re ready to kickstart your exciting train journey at wallet-friendly rates, then book Avadh Express 19038 with EaseMyTrip, your most trusted travel companion. With us, you can enjoy hassle-free bookings, exciting discounts, 24/7 customer support, and other additional advantages. So, why wait? Turn your dream vacay into reality with EaseMyTrip now.

List of stations from where Avadh Express 19038 passes during the journey:

BARAUNI JN, SAMASTIPUR JN, MUZAFFARPUR JN, MOTIPUR, MEHSI, CHAKIA, PIPRA, BAPUDM MOTIHARI, SAGAULI JN, BETTIAH, NARKATIAGANJ JN, HARINAGAR, BAGAHA, PANIAHWA, KHADA, SISWA BAZAR, KAPTANGANJ JN, PIPRAICH, GORAKHPUR JN, SAHJANWA, MAGHAR, KHALILABAD, BASTI, GAUR, BABHNAN, SNARAYAN CHAPIA, MASKANWA, MANKAPUR JN, GONDA JN, COLONELGANJ, JARWAL ROAD, BURHWAL, BARABANKI JN, GOMATI NAGAR, BADSHAHNAGAR, LUCKNOW CITY, AISHBAGH, HARAUNI, UNNAO JN, KANPUR CENTRAL, PHAPHUND, BHARTHANA, ETAWAH JN, SHIKOHABAD JN, FIROZABAD, TUNDLA JN, AGRA FORT, IDGAH AGRA JN, KIRAOLI, FATEHPUR SIKRI, RUPBAS, BAYANA JN, HINDAUN CITY, SHRI MAHAVEERJI, GANGAPUR CITY, SAWAI MADHOPUR, LAKHERI, KOTA JN, DAKANIYA TALAV, MORAK, RAMGANJ MANDI, JHALAWAR ROAD, BHAWANI MANDI, GAROT, SHAMGARH, SUWASRA, CHAU MAHLA, VIKRAMGARH ALOT, MAHIDPUR ROAD, NAGDA JN, KHACHROD, RATLAM JN, BAMNIA, MEGHNAGAR, DAHOD, GODHRA JN, DEROL, VADODARA JN, ANKLESHWAR JN, SURAT, VALSAD, VAPI, BOISAR, BORIVALI, ANDHERI, BANDRA TERMINUS,

If you are prepared for a trip and these stations are nearby, then you must make online train bookings with EaseMyTrip. The simple user interface of the EaseMyTrip website and mobile app allows all users to book their tickets hassle-free. So, don’t wait any longer and plan your journey with EaseMyTrip today to make it memorable.

Popular Train Routes
Frequently Asked Questions
Q.From which station does the train originate?

Ans: The train originates from Barauni Jn station.

Q.What are the days on which the train operates?

Ans: The train operates on every .

Q.Avadh Express 19038 passes through how many stations?

Ans: At present, Avadh Express 19038 passes through 86 stations.

Q.What is the total time taken by the train to complete the journey?

Ans: The total time taken by the train is 44h:45m to reach its destination.

Q. Does the train always run on time?

Ans: Mostly, the train runs on time. However, it is always advised to check the live status of the train according to your journey.

Q. What's the origin and destination of Avadh Express 19038?

Ans: Barauni Jn Avadh Express 19038 operates from Barauni Jn (BJU) to Bandra Terminus (BDTS).

Q.What are some of the popular halt stations for the train?

Ans: Some of the popular halt stations include BARAUNI JN,SAMASTIPUR JN,MUZAFFARPUR JN,MOTIPUR,MEHSI,CHAKIA,PIPRA,BAPUDM MOTIHARI,SAGAULI JN,BETTIAH,NARKATIAGANJ JN,HARINAGAR,BAGAHA,PANIAHWA,KHADA,SISWA BAZAR,KAPTANGANJ JN,PIPRAICH,GORAKHPUR JN,SAHJANWA,MAGHAR,KHALILABAD,BASTI,GAUR,BABHNAN,SNARAYAN CHAPIA,MASKANWA,MANKAPUR JN,GONDA JN,COLONELGANJ,JARWAL ROAD,BURHWAL,BARABANKI JN,GOMATI NAGAR,BADSHAHNAGAR,LUCKNOW CITY,AISHBAGH,HARAUNI,UNNAO JN,KANPUR CENTRAL,PHAPHUND,BHARTHANA,ETAWAH JN,SHIKOHABAD JN,FIROZABAD,TUNDLA JN,AGRA FORT,IDGAH AGRA JN,KIRAOLI,FATEHPUR SIKRI,RUPBAS,BAYANA JN,HINDAUN CITY,SHRI MAHAVEERJI,GANGAPUR CITY,SAWAI MADHOPUR,LAKHERI,KOTA JN,DAKANIYA TALAV,MORAK,RAMGANJ MANDI,JHALAWAR ROAD,BHAWANI MANDI,GAROT,SHAMGARH,SUWASRA,CHAU MAHLA,VIKRAMGARH ALOT,MAHIDPUR ROAD,NAGDA JN,KHACHROD,RATLAM JN,BAMNIA,MEGHNAGAR,DAHOD,GODHRA JN,DEROL,VADODARA JN,ANKLESHWAR JN,SURAT,VALSAD,VAPI,BOISAR,BORIVALI,ANDHERI,BANDRA TERMINUS,.

Q.How can I book a ticket for this train?

Ans: You can easily book your train ticket on EaseMyTrip. To know more details, you just have to click on this link https://www.easemytrip.com/railways/.

Q. How do I check my seat availability on the train?

Ans: You can check the seat availability on the train while booking your train ticket at EaseMyTrip.

Q.Is it important to know station codes while checking the time-table of the train?

Ans: Not at all! It is not necessary to know the Station Code for checking the train timetable.