l

About Avadh Assam Exp 15909

Train Name Runs Origin Destination Class Distance Average Duration
Avadh Assam Exp
  • S
  • M
  • T
  • W
  • T
  • F
  • S
Dibrugarh Lalgarh Jn 3115 KM Km 65h:50m

Avadh Assam Exp 15909 Timings & Schedule

Starting From Day Arrival Departure Halt Platform No. Distance
DIBRUGARH 1 -- 10:20 -- - 0 KM kms
NEW TINSUKIA JN 1 11:05 11:15 10:00 - 42 KM kms
BHOJO 1 12:20 12:22 02:00 - 111 KM kms
SIMALUGURI JN 1 12:52 12:54 02:00 - 145 KM kms
MARIANI JN 1 13:40 13:45 05:00 - 199 KM kms
FURKATING JN 1 14:54 14:56 02:00 - 237 KM kms
SARUPATHAR 1 15:22 15:24 02:00 - 271 KM kms
DIMAPUR 1 15:55 16:05 10:00 - 307 KM kms
DIPHU 1 16:38 16:40 02:00 - 344 KM kms
LUMDING JN 1 17:25 17:30 05:00 - 376 KM kms
HOJAI 1 18:05 18:07 02:00 - 421 KM kms
CHAPARMUKH JN 1 18:56 18:58 02:00 - 465 KM kms
JAGI ROAD 1 19:24 19:26 02:00 - 499 KM kms
GUWAHATI 1 21:45 22:00 15:00 - 557 KM kms
KAMAKHYA 1 22:15 22:20 05:00 - 563 KM kms
RANGIYA JN 1 23:05 23:10 05:00 - 604 KM kms
BARPETA ROAD 2 00:05 00:10 05:00 - 669 KM kms
NEW BONGAIGAON 2 01:05 01:10 05:00 - 713 KM kms
NEW ALIPURDUAR 2 02:40 02:45 05:00 - 820 KM kms
NEW COOCH BEHAR 2 03:10 03:15 05:00 - 839 KM kms
DHUPGURI 2 04:05 04:10 05:00 - 899 KM kms
JALPAIGURI ROAD 2 04:38 04:40 02:00 - 931 KM kms
NEW JALPAIGURI 2 05:35 05:45 10:00 - 965 KM kms
ALUABARI ROAD 2 06:27 06:29 02:00 - 1021 KM kms
KISHANGANJ 2 06:55 07:00 05:00 - 1052 KM kms
DALKOLHA 2 07:28 07:30 02:00 - 1080 KM kms
BARSOI JN 2 08:10 08:15 05:00 - 1109 KM kms
AZAMNAGAR ROAD 2 08:28 08:30 02:00 - 1122 KM kms
KATIHAR JN 2 10:35 10:45 10:00 - 1166 KM kms
NAUGACHIA 2 11:42 11:44 02:00 - 1223 KM kms
THANA BIHPUR JN 2 11:57 11:59 02:00 - 1238 KM kms
MANSI JN 2 12:36 12:38 02:00 - 1281 KM kms
KHAGARIA JN 2 12:48 12:50 02:00 - 1289 KM kms
BEGU SARAI 2 13:28 13:30 02:00 - 1330 KM kms
BARAUNI JN 2 14:10 14:20 10:00 - 1345 KM kms
DALSINGH SARAI 2 14:47 14:49 02:00 - 1372 KM kms
SAMASTIPUR JN 2 15:30 15:40 10:00 - 1396 KM kms
MUZAFFARPUR JN 2 16:30 16:35 05:00 - 1448 KM kms
HAJIPUR JN 2 17:25 17:30 05:00 - 1501 KM kms
SONPUR JN 2 17:40 17:45 05:00 - 1507 KM kms
CHHAPRA 2 19:35 19:45 10:00 - 1561 KM kms
EKMA 2 20:10 20:12 02:00 - 1588 KM kms
SIWAN JN 2 21:03 21:08 05:00 - 1621 KM kms
BHATPAR RANI 2 21:35 21:37 02:00 - 1657 KM kms
BHATNI JN 2 21:46 21:48 02:00 - 1670 KM kms
DEORIA SADAR 2 22:10 22:15 05:00 - 1691 KM kms
GORAKHPUR JN 2 23:30 23:45 15:00 - 1740 KM kms
KHALILABAD 3 00:22 00:24 02:00 - 1775 KM kms
BASTI 3 00:47 00:50 03:00 - 1805 KM kms
MANKAPUR JN 3 01:35 01:37 02:00 - 1866 KM kms
GONDA JN 3 02:05 02:10 05:00 - 1894 KM kms
BARABANKI JN 3 03:53 03:55 02:00 - 1983 KM kms
LUCKNOW NR 3 05:10 05:20 10:00 - 2011 KM kms
BALAMU JN 3 07:05 07:07 02:00 - 2080 KM kms
HARDOI 3 07:30 07:32 02:00 - 2113 KM kms
SHAHJEHANPUR 3 09:13 09:15 02:00 - 2175 KM kms
BAREILLY 3 10:33 10:38 05:00 - 2246 KM kms
RAMPUR 3 11:27 11:29 02:00 - 2309 KM kms
MORADABAD 3 12:15 12:30 15:00 - 2337 KM kms
AMROHA 3 13:06 13:08 02:00 - 2367 KM kms
HAPUR 3 14:06 14:08 02:00 - 2441 KM kms
PILKHUA 3 14:22 14:24 02:00 - 2452 KM kms
GHAZIABAD 3 15:06 15:08 02:00 - 2478 KM kms
DELHI 3 15:55 16:10 15:00 - 2497 KM kms
DELHI KISHANGNJ 3 16:22 16:24 02:00 - 2500 KM kms
SHAKURBASTI 3 16:36 16:38 02:00 - 2508 KM kms
NANGLOI 3 16:46 16:48 02:00 - 2515 KM kms
BAHADURGARH 3 16:59 17:01 02:00 - 2527 KM kms
ROHTAK JN 3 17:35 17:37 02:00 - 2567 KM kms
JIND JN 3 18:15 18:17 02:00 - 2625 KM kms
NARWANA JN 3 18:42 18:44 02:00 - 2658 KM kms
TOHANA 3 19:04 19:06 02:00 - 2684 KM kms
JAKHAL JN 3 19:22 19:24 02:00 - 2696 KM kms
BARETA 3 19:36 19:38 02:00 - 2710 KM kms
BUDHLADA 3 19:51 19:53 02:00 - 2726 KM kms
MANSA 3 20:06 20:08 02:00 - 2742 KM kms
MAUR 3 20:22 20:24 02:00 - 2761 KM kms
BHATINDA JN 3 21:35 22:00 25:00 - 2794 KM kms
MANDI DABWALI 3 22:35 22:40 05:00 - 2830 KM kms
SANGARIA 3 23:01 23:03 02:00 - 2860 KM kms
HANUMANGARH JN 3 23:50 23:55 05:00 - 2887 KM kms
PILI BANGAN 4 00:16 00:18 02:00 - 2912 KM kms
SURATGARH JN 4 00:50 00:55 05:00 - 2937 KM kms
MAHAJAN 4 01:43 01:45 02:00 - 2999 KM kms
LUNKARANSAR 4 02:14 02:16 02:00 - 3039 KM kms
LALGARH JN 4 04:10 -- -- - 3115 KM kms

Get More Train Information

Get instant access to crucial train details for seamless train journeys.

Important Details About Avadh Assam Exp 15909:

Avadh Assam Exp 15909 is one of the most prominent train that’s known for offering enhanced connectivity across the country. Today, Avadh Assam Exp 15909 generally passes through 86 major stations. Besides this, the train expedition starts from DIBRUGARH (DBRG) at 10:20 and ends at LALGARH JN (LGH) at 04:10. Due to this specific reason, it takes 4 days to complete the expedition from DIBRUGARH to LALGARH JN .

The average train speed of Avadh Assam Exp 15909 is around 56 km/hr. If you’re planning to visit the destination, then the advance reservation period (ARP) would be 120 days. Therefore, if you’re ready to kickstart your exciting train journey at wallet-friendly rates, then book Avadh Assam Exp 15909 with EaseMyTrip, your most trusted travel companion. With us, you can enjoy hassle-free bookings, exciting discounts, 24/7 customer support, and other additional advantages. So, why wait? Turn your dream vacay into reality with EaseMyTrip now.

List of stations from where Avadh Assam Exp 15909 passes during the journey:

DIBRUGARH, NEW TINSUKIA JN, BHOJO, SIMALUGURI JN, MARIANI JN, FURKATING JN, SARUPATHAR, DIMAPUR, DIPHU, LUMDING JN, HOJAI, CHAPARMUKH JN, JAGI ROAD, GUWAHATI, KAMAKHYA, RANGIYA JN, BARPETA ROAD, NEW BONGAIGAON, NEW ALIPURDUAR, NEW COOCH BEHAR, DHUPGURI, JALPAIGURI ROAD, NEW JALPAIGURI, ALUABARI ROAD, KISHANGANJ, DALKOLHA, BARSOI JN, AZAMNAGAR ROAD, KATIHAR JN, NAUGACHIA, THANA BIHPUR JN, MANSI JN, KHAGARIA JN, BEGU SARAI, BARAUNI JN, DALSINGH SARAI, SAMASTIPUR JN, MUZAFFARPUR JN, HAJIPUR JN, SONPUR JN, CHHAPRA, EKMA, SIWAN JN, BHATPAR RANI, BHATNI JN, DEORIA SADAR, GORAKHPUR JN, KHALILABAD, BASTI, MANKAPUR JN, GONDA JN, BARABANKI JN, LUCKNOW NR, BALAMU JN, HARDOI, SHAHJEHANPUR, BAREILLY, RAMPUR, MORADABAD, AMROHA, HAPUR, PILKHUA, GHAZIABAD, DELHI, DELHI KISHANGNJ, SHAKURBASTI, NANGLOI, BAHADURGARH, ROHTAK JN, JIND JN, NARWANA JN, TOHANA, JAKHAL JN, BARETA, BUDHLADA, MANSA, MAUR, BHATINDA JN, MANDI DABWALI, SANGARIA, HANUMANGARH JN, PILI BANGAN, SURATGARH JN, MAHAJAN, LUNKARANSAR, LALGARH JN,

If you are prepared for a trip and these stations are nearby, then you must make online train bookings with EaseMyTrip. The simple user interface of the EaseMyTrip website and mobile app allows all users to book their tickets hassle-free. So, don’t wait any longer and plan your journey with EaseMyTrip today to make it memorable.

Popular Train Routes
Frequently Asked Questions
Q.From which station does the train originate?

Ans: The train originates from Dibrugarh station.

Q.What are the days on which the train operates?

Ans: The train operates on every .

Q.Avadh Assam Exp 15909 passes through how many stations?

Ans: At present, Avadh Assam Exp 15909 passes through 86 stations.

Q.What is the total time taken by the train to complete the journey?

Ans: The total time taken by the train is 65h:50m to reach its destination.

Q. Does the train always run on time?

Ans: Mostly, the train runs on time. However, it is always advised to check the live status of the train according to your journey.

Q. What's the origin and destination of Avadh Assam Exp 15909?

Ans: Dibrugarh Avadh Assam Exp 15909 operates from Dibrugarh (DBRG) to Lalgarh Jn (LGH).

Q.What are some of the popular halt stations for the train?

Ans: Some of the popular halt stations include DIBRUGARH,NEW TINSUKIA JN,BHOJO,SIMALUGURI JN,MARIANI JN,FURKATING JN,SARUPATHAR,DIMAPUR,DIPHU,LUMDING JN,HOJAI,CHAPARMUKH JN,JAGI ROAD,GUWAHATI,KAMAKHYA,RANGIYA JN,BARPETA ROAD,NEW BONGAIGAON,NEW ALIPURDUAR,NEW COOCH BEHAR,DHUPGURI,JALPAIGURI ROAD,NEW JALPAIGURI,ALUABARI ROAD,KISHANGANJ,DALKOLHA,BARSOI JN,AZAMNAGAR ROAD,KATIHAR JN,NAUGACHIA,THANA BIHPUR JN,MANSI JN,KHAGARIA JN,BEGU SARAI,BARAUNI JN,DALSINGH SARAI,SAMASTIPUR JN,MUZAFFARPUR JN,HAJIPUR JN,SONPUR JN,CHHAPRA,EKMA,SIWAN JN,BHATPAR RANI,BHATNI JN,DEORIA SADAR,GORAKHPUR JN,KHALILABAD,BASTI,MANKAPUR JN,GONDA JN,BARABANKI JN,LUCKNOW NR,BALAMU JN,HARDOI,SHAHJEHANPUR,BAREILLY,RAMPUR,MORADABAD,AMROHA,HAPUR,PILKHUA,GHAZIABAD,DELHI,DELHI KISHANGNJ,SHAKURBASTI,NANGLOI,BAHADURGARH,ROHTAK JN,JIND JN,NARWANA JN,TOHANA,JAKHAL JN,BARETA,BUDHLADA,MANSA,MAUR,BHATINDA JN,MANDI DABWALI,SANGARIA,HANUMANGARH JN,PILI BANGAN,SURATGARH JN,MAHAJAN,LUNKARANSAR,LALGARH JN,.

Q.How can I book a ticket for this train?

Ans: You can easily book your train ticket on EaseMyTrip. To know more details, you just have to click on this link https://www.easemytrip.com/railways/.

Q. How do I check my seat availability on the train?

Ans: You can check the seat availability on the train while booking your train ticket at EaseMyTrip.

Q.Is it important to know station codes while checking the time-table of the train?

Ans: Not at all! It is not necessary to know the Station Code for checking the train timetable.