From 1st Dec 2024
What Do You Get?
Flight No |
Sector |
Depart. |
Arrival |
From Date |
IX 2695 |
BLRIXZ |
10:50 |
13:15 |
01-Dec-24 |
IX 2696 |
IXZBLR |
13:50 |
16:20 |
01-Dec-24 |
IX 2695 |
BLRIXZ |
10:50 |
13:15 |
15-Dec-24 |
IX 2696 |
IXZBLR |
13:50 |
16:20 |
15-Dec-24 |
IX 2564 |
DELIXJ |
10:40 |
12:05 |
01-Dec-24 |
IX 2564 |
IXJSXR |
12:40 |
13:40 |
01-Dec-24 |
IX 2565 |
SXRIXJ |
14:20 |
15:10 |
01-Dec-24 |
IX 2565 |
IXJDEL |
15:45 |
17:10 |
01-Dec-24 |
IX 2565 |
IXJDEL |
15:45 |
17:15 |
02-Dec-24 |
IX 2564 |
DELIXJ |
10:30 |
12:05 |
04-Dec-24 |
IX 2641 |
CCUIXZ |
09:20 |
11:40 |
15-Dec-24 |
IX 2642 |
IXZCCU |
12:20 |
14:35 |
15-Dec-24 |
IX 2643 |
CCUIDR |
18:30 |
20:40 |
15-Dec-24 |
IX 2644 |
IDRCCU |
21:10 |
23:20 |
15-Dec-24 |
IX 1951 |
CCUIXZ |
05:40 |
07:50 |
01-Dec-24 |
IX 1952 |
IXZCCU |
08:35 |
10:45 |
01-Dec-24 |
IX 698/678 |
KWISIN |
23:05 |
20:50:+1 |
24-Nov-24 |
IX 677/697 |
SINKWI |
10:45 |
22:05 |
25-Nov-24 |
IX 2610 |
MAAIXZ |
05:05 |
07:15 |
01-Jan-25 |
IX 2611 |
IXZMAA |
07:55 |
10:10 |
01-Jan-25 |
Flight No. |
Sector |
Days |
Depart. |
Arri. |
From Date |
Till Date |
IX 1067 |
GAUDMU |
1234567 |
13:20 |
14:40 |
01-Jan-25 |
25-Oct-25 |
IX 1068 |
DMUGAU |
1234567 |
15:20 |
16:25 |
01-Jan-25 |
25-Oct-25 |
IX 2894 |
HYDPAT |
1234567 |
11:05 |
13:05 |
15-Jan-25 |
25-Oct-25 |
IX 2887 |
PATHYD |
1234567 |
13:45 |
15:55 |
15-Jan-25 |
25-Oct-25 |
IX 2936 |
BLRPAT |
1234567 |
05:55 |
08:35 |
15-Jan-25 |
25-Oct-25 |
IX 2937 |
PATBLR |
1234567 |
09:05 |
11:45 |
15-Jan-25 |
25-Oct-25 |
IX 2887 |
HYDIDR |
1234567 |
16:40 |
18:25 |
15-Jan-25 |
25-Oct-25 |
IX 2889 |
IDRHYD |
1234567 |
18:55 |
20:25 |
15-Jan-25 |
25-Oct-25 |
IX 1552 |
IXEDEL |
1234567 |
06:40 |
09:35 |
01-Feb-25 |
25-Oct-25 |
IX 2768 |
DELIXE |
1234567 |
06:40 |
09:35 |
01-Feb-25 |
25-Oct-25 |
Flight No | Sector | Days | Depart. | Arrival | From Date | Till Date |
IX 1681 | MAASTV | 1.3.5.7 | 06:25 | 08:35 | 20-Dec-24 | 24-Oct-25 |
IX 1682 | STVMAA | 1.3.5.7 | 20:35 | 22:45 | 20-Dec-24 | 24-Oct-25 |
IX 0264 | STVBKK | 1.3.5.7 | 09:35 | 15:35 | 20-Dec-24 | 24-Oct-25 |
IX 0263 | BKKSTV | 1.3.5.7 | 16:35 | 19:35 | 20-Dec-24 | 24-Oct-25 |
IX 0242 | PNQBKK | .2.4.6. | 08:40 | 14:30 | 21-Dec-24 | 25-Oct-25 |
IX 0241 | BKKPNQ | .2.4.6. | 15:35 | 18:25 | 21-Dec-24 | 25-Oct-25 |
Date | Flight No | Sector | Days | Depart. | Arrival | From |
26-Nov-24 | IX 2887 | HYDIDR | 1234567 | 16:40 | 18:25 | 15-Jan-25 |
26-Nov-24 | IX 2889 | IDRHYD | 1234567 | 18:55 | 20:25 | 15-Jan-25 |
26-Nov-24 | IX 1552 | IXEDEL | 1234567 | 6:40 | 9:35 | 1-Feb-25 |
26-Nov-24 | IX 2768 | DELIXE | 1234567 | 6:40 | 9:35 | 1-Feb-25 |
26-Nov-24 | IX 1681 | MAASTV | 1.3.5.7 | 6:25 | 8:35 | 20-Dec-24 |
26-Nov-24 | IX 1682 | STVMAA | 1.3.5.7 | 20:35 | 22:45 | 20-Dec-24 |
26-Nov-24 | IX 1067 | GAUDMU | 1234567 | 13:20 | 14:40 | 1-Jan-25 |
26-Nov-24 | IX 1068 | DMUGAU | 1234567 | 15:20 | 16:25 | 1-Jan-25 |
26-Nov-24 | IX 2894 | HYD PAT | 1234567 | 11:05 | 13:05 | 15-Jan-25 |
26-Nov-24 | IX 2887 | PATHYD | 1234567 | 13:45 | 15:55 | 15-Jan-25 |
26-Nov-24 | IX 2936 | BLRPAT | 1234567 | 8:35 | 15-Jan-25 | NEW STATION |
26-Nov-24 | IX 2937 | PATBLR | 1234567 | 9:05 | 11:45 | 15-Jan-25 |
26-Nov-24 | IX 0264 | STVBKK | 1.3.5.7 | 9:35 | 15:35 | 20-Dec-24 |
26-Nov-24 | IX 0263 | BKKSTV | 1.3.5.7 | 16:35 | 19:35 | 20-Dec-24 |
26-Nov-24 | IX 0242 | PNQBKK | .2.4.6. | 8:40 | 14:30 | 21-Dec-24 |
26-Nov-24 | IX 0241 | BKKPNQ | .2.4.6. | 15:35 | 18:25 | 21-Dec-24 |
Flight No | Days of Week | Sector | Depart. | Arrival | From Date | Till Date |
X 2759 | 1234567 | BBIPAT | 14:55 | 16:20 | 15-Jan-25 | 25-Oct-25 |
IX 2760 | 1234567 | PATBBI | 17:00 | 18:30 | 15-Jan-25 | 25-Oct-25 |
Flight No | Sector | Departure | Arrival | From Date | Till Date |
IX 0639 | TRZAUH | 23:50 | 02:55 | 28-Mar-25 | 28-Mar-25 |
IX 0640 | AUHTRZ | 03:55 | 09:45 | 29-Mar-25 | 29-Mar-25 |
IX 0927 | TRZDMM | 06:05 | 09:10 | 02-Jan-25 | 23-Oct-25 |
IX 0928 | DMMTRZ | 10:10 | 17:40 | 02-Jan-25 | 23-Oct-25 |
IX 0484 | DMMBLR | 05:50 | 12:50 | 01-Jan-25 | 28-Mar-25 |
IX 0483 | BLRDMM | 13:50 | 16:30 | 01-Jan-25 | 28-Mar-25 |
IX 0484 | DMMBLR | 05:50 | 12:50 | 30-Mar-25 | 24-Oct-25 |
IX 0483 | BLRDMM | 13:50 | 16:30 | 30-Mar-25 | 24-Oct-25 |
Fli. No. | Sector | Days | Depart. | Arrival | From Date | Till Date |
IX 1975 | BLRATQ | 1.3.5.7 | 05:55 | 09:20 | 27-Dec-24 | 25-Oct-25 |
IX 1976 | ATQBLR | 1.3.5.7 | 23:30 | 02:45 | 27-Dec-24 | 25-Oct-25 |
IX 0168 | ATQBKK | 1.3.5.7 | 10:40 | 17:00 | 27-Dec-24 | 25-Oct-25 |
IX 0167 | BKKATQ | 1.3.5.7 | 18:00 | 21:30 | 27-Dec-24 | 25-Oct-25 |
IX 0106 | LKOBKK | 2.4.6. | 11:40 | 17:00 | 28-Dec-24 | 24-Oct-25 |
IX 0105 | BKKLKO | 2.4.6. | 18:00 | 20:50 | 28-Dec-24 | 24-Oct-25 |
IX 2236 | IXEPNQ | 6. | 18:30 | 20:00 | 04-Jan-25 | 22-Mar-25 |
IX 2237 | PNQIXE | 6. | 20:35 | 22:05 | 04-Jan-25 | 22-Mar-25 |
IX 0645 | MAAMCT | 2..5.. | 13:40 | 16:10 | 04-Feb-25 | 24-Oct-25 |
IX 0646 | MCTMAA | 2..5.. | 17:10 | 22:40 | 04-Feb-25 | 24-Oct-25 |
IX 1977 | BLRLKO | 2.4.6. | 06:10 | 09:10 | 28-Dec-24 | 24-Oct-25 |
IX 1978 | LKOBLR | 2.4.6. | 22:20 | 01:15 | 28-Dec-24 | 24-Oct-25 |
IX 0341 | CCJSLL | 7 | 07:10 | 09:55 | 05-Jan-25 | 19-Oct-25 |
IX 0342 | SLLCCJ | 7 | 10:55 | 16:35 | 05-Jan-25 | 19-Oct-25 |
How do you get it?
What Else Do You Need To Know?
Terms & Conditions