What Is It About?
Al | FlNo | Start | End | Pattern | Orig | STD | STA | Dest | A/C | |
G9 | 456 | 28/Dec/2020 | 31/Jan/2021 | 1.....7 | SHJ | 13:45 | 18:55 | CCJ | 320 | |
G9 | 457 | 28/Dec/2020 | 31/Jan/2021 | 1.....7 | CCJ | 19:35 | 22:00 | SHJ | 320 | |
G9 | 465 | 28/Dec/2020 | 27/Jan/2021 | 1.3.... | SHJ | 13:00 | 17:40 | DEL | 320 | |
G9 | 466 | 28/Dec/2020 | 27/Jan/2021 | 1.3.... | DEL | 18:20 | 20:40 | SHJ | 320 | |
G9 | 427 | 29/Dec/2020 | 30/Jan/2021 | .2..56. | SHJ | 13:10 | 18:25 | COK | 320 | |
G9 | 428 | 29/Dec/2020 | 30/Jan/2021 | .2..56. | COK | 19:05 | 21:35 | SHJ | 320 | |
G9 | 489 | 29/Dec/2020 | 26/Jan/2021 | .2..... | SHJ | 00:40 | 4:35 | AMD | 320 | |
G9 | 480 | 29/Dec/2020 | 26/Jan/2021 | .2..... | AMD | 05:15 | 6:45 | SHJ | 320 | |
G9 | 450 | 30/Dec/2020 | 27/Jan/2021 | ..3.... | SHJ | 13:20 | 18:10 | HYD | 320 | |
G9 | 451 | 30/Dec/2020 | 27/Jan/2021 | ..3.... | HYD | 19:10 | 21:35 | SHJ | 320 | |
G9 | 450 | 01/Jan/2021 | 29/Jan/2021 | ....5.. | SHJ | 12:05 | 16:55 | HYD | 320 | |
G9 | 451 | 01/Jan/2021 | 29/Jan/2021 | ....5.. | HYD | 18:00 | 20:25 | SHJ | 320 | |
G9 | 450 | 02/Jan/2021 | 30/Jan/2021 | .....6. | SHJ | 14:40 | 19:30 | HYD | 320 | |
G9 | 451 | 02/Jan/2021 | 30/Jan/2021 | .....6. | HYD | 20:30 | 22:55 | SHJ | 320 | |
G9 | 401 | 31/Dec/2020 | 31/Dec/2020 | ...4... | SHJ | 20:00 | 0:35 | +1 | BOM | 320 |
G9 | 402 | 01/Jan/2021 | 01/Jan/2021 | ....5.. | BOM | 01:15 | 2:55 | SHJ | 320 | |
G9 | 401 | 07/Jan/2021 | 28/Jan/2021 | ...4... | SHJ | 16:00 | 20:35 | BOM | 320 | |
G9 | 402 | 07/Jan/2021 | 28/Jan/2021 | ...4... | BOM | 21:15 | 22:55 | SHJ | 320 | |
G9 | 435 | 31/Dec/2020 | 31/Jan/2021 | ...4..7 | SHJ | 22:55 | 3:25 | +1 | JAI | 320 |
G9 | 436 | 01/Jan/2021 | 01/Feb/2021 | 1...5.. | JAI | 04:05 | 6:05 | SHJ | 320 |
Who Can Travel?
What Else Do You Need To Know?