IATA code: | PRG |
---|---|
Address: | Aviatická, 161 08 Praha 6, Czechia |
Enquiries No: | +420 220 111 888 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 January 2025 | ₹ 4500 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | ₹ 4382 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 January 2025 | ₹ 5766 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 27 January 2025 | ₹ 5526 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 January 2025 | ₹ 3082 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | ₹ 3199 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 09 January 2025 | ₹ 4637 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 29 January 2025 | ₹ 4136 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 28 January 2025 | ₹ 4650 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | ₹ 2632 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Prague.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Prague.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Prague.
Ans: Delhi to Srinagar is the most frequent flight route.