IATA code: | ANU |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | ₹ 4500 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | ₹ 4382 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 28 January 2025 | ₹ 5766 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 29 January 2025 | ₹ 5326 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 16 January 2025 | ₹ 3071 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | ₹ 3199 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 01 January 2025 | ₹ 4910 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 21 January 2025 | ₹ 4545 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 29 January 2025 | ₹ 4006 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 13 January 2025 | ₹ 2632 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Antigua.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Antigua.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Antigua.
Ans: Delhi to Srinagar is the most frequent flight route.