IATA code: | UTP |
---|---|
Address: | 70 หมู่ที่ 2 Sukhumvit Rd, Tambon Phla, Amphoe Ban Chang, Chang Wat Rayong 21130, Thailand |
Enquiries No: | +66 38 245 595 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 February 2025 | ₹ 4500 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 02 February 2025 | ₹ 4268 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 21 February 2025 | ₹ 5605 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 07 February 2025 | ₹ 5710 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 22 February 2025 | ₹ 2945 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 26 February 2025 | ₹ 3198 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 05 February 2025 | ₹ 4893 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 21 February 2025 | ₹ 4526 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 25 February 2025 | ₹ 4583 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 08 February 2025 | ₹ 2625 | Book Now |
Ans: Akasa Air, IndiGo, Air India, are the airlines serving the Pattaya.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Pattaya.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Pattaya.
Ans: Delhi to Bangalore is the most frequent flight route.