IATA code: | IXS |
---|---|
Address: | Kumbhirgram Airport Road, Kumbhirgram T.E., Assam 788109 |
Enquiries No: | 03841 282 293 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 06 April 2025 | ₹ 4451 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 05 April 2025 | ₹ 4299 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 17 April 2025 | ₹ 5499 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 09 April 2025 | ₹ 5398 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 19 April 2025 | ₹ 3645 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 26 April 2025 | ₹ 3959 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 15 April 2025 | ₹ 4910 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 30 April 2025 | ₹ 4798 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 23 April 2025 | ₹ 6986 | Book Now |
Akasa Air | BOM → GOI Mumbai to Goa | 06 April 2025 | ₹ 2364 | Book Now |
Ans: Air India Express, Akasa Air, IndiGo, are the airlines serving the Silchar.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Silchar.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Silchar.
Ans: Imphal, Sylhet, Aizawl, Shillong, Dimapur are the nearby airports from Silchar.
Ans: Delhi to Srinagar is the most frequent flight route.