IATA code: | SAG |
---|---|
Address: | Kopargaon, Kakadi, Maharashtra 423107 |
Enquiries No: | 022 4921 2121 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | ₹ 33 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 07 November 2024 | ₹ 50 | Book Now |
SpiceJet | DEL → BLR Delhi to Bangalore | 01 November 2024 | ₹ 45 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 01 November 2024 | ₹ 30 | Book Now |
Air India Express | BOM → MAA Mumbai to Chennai | 27 November 2024 | ₹ 34 | Book Now |
Ans: Akasa Air, IndiGo, SpiceJet, Air India, Air India Express, are the airlines serving the Sagwon.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Sagwon.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Sagwon.
Ans: Delhi to Bangalore is the most frequent flight route.