IATA code: | JPA |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | ₹ 4703 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | ₹ 4763 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 January 2025 | ₹ 5766 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 29 January 2025 | ₹ 5326 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 14 January 2025 | ₹ 3634 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | ₹ 3721 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 25 January 2025 | ₹ 4910 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 28 January 2025 | ₹ 4099 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 28 January 2025 | ₹ 4279 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 28 January 2025 | ₹ 2399 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Joao Pessoa.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Joao Pessoa.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Joao Pessoa.
Ans: Delhi to Bangalore is the most frequent flight route.