IATA code: | NPL |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 06 December 2024 | ₹ 4849 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 03 December 2024 | ₹ 4520 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 29 December 2024 | ₹ 5568 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 29 December 2024 | ₹ 5816 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ₹ 3525 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 03 December 2024 | ₹ 4211 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 10 December 2024 | ₹ 3980 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 03 December 2024 | ₹ 4566 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 December 2024 | ₹ 4186 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ₹ 2882 | Book Now |
Ans: IndiGo, Air India, Akasa Air, Air India Express, are the airlines serving the New Plymouth.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from New Plymouth.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from New Plymouth.
Ans: Delhi to Srinagar is the most frequent flight route.