IATA code: | JRH |
---|---|
Address: | Raraiyah, Jorhat, Assam 785006 |
Enquiries No: | 0376 231 1456 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 24 April 2025 | ₹ 4168 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 01 April 2025 | ₹ 4925 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 14 April 2025 | ₹ 6020 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 04 April 2025 | ₹ 5772 | Book Now |
Air India Express | BOM → BLR Mumbai to Bangalore | 23 April 2025 | ₹ 3500 | Book Now |
Air India Express | BLR → BOM Bangalore to Mumbai | 23 April 2025 | ₹ 3498 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 07 April 2025 | ₹ 5185 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 April 2025 | ₹ 5120 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 26 April 2025 | ₹ 7457 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 01 April 2025 | ₹ 2467 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, are the airlines serving the Jorhat.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jorhat.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jorhat.
Ans: Lilabari, Dimapur, Dibrugarh, Tezpur, Khamti are the nearby airports from Jorhat.
Ans: Delhi to Srinagar is the most frequent flight route.