IATA code: | IXJ |
---|---|
Address: | Civil Enclave, Jammu, J&K |
Enquiries No: | 0191-2437843 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 February 2025 | ₹ 4501 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 12 February 2025 | ₹ 4528 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 18 February 2025 | ₹ 5780 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 27 February 2025 | ₹ 5851 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 25 February 2025 | ₹ 3009 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 18 February 2025 | ₹ 3721 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 26 February 2025 | ₹ 5195 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 05 February 2025 | ₹ 5120 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 26 February 2025 | ₹ 4384 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 16 February 2025 | ₹ 2467 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, Air India, SpiceJet, are the airlines serving the Jammu.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jammu.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jammu.
Ans: Shimla Airport, Srinagar Airport, Chandigarh Airport, Kullu-Manali Airport are the nearby airports from Jammu.
Ans: Mumbai to Delhi is the most frequent flight route.