IATA code: | LIS |
---|---|
Address: | Alameda das Comunidades Portuguesas, 1700-111 Lisboa, Portugal |
Enquiries No: | +351 218 413 700 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 20 December 2024 | ₹ 5037 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ₹ 4638 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ₹ 5527 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 01 December 2024 | ₹ 5019 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ₹ 3253 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | ₹ 3944 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 09 December 2024 | ₹ 4173 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 04 December 2024 | ₹ 4205 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 12 December 2024 | ₹ 3932 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ₹ 3000 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Lisbon.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Lisbon.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Lisbon.
Ans: Delhi to Hyderabad is the most frequent flight route.