IATA code: | HDY |
---|---|
Address: | 99 หมู่ 3 Khlong La, อำเภอ คลองหอยไข่ Chang Wat Songkhla 90115, Thailand |
Enquiries No: | +66 74 227 000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 April 2025 | ₹ 4575 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 23 April 2025 | ₹ 4925 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 23 April 2025 | ₹ 6464 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 02 April 2025 | ₹ 5772 | Book Now |
Air India Express | BOM → BLR Mumbai to Bangalore | 02 April 2025 | ₹ 3500 | Book Now |
Air India Express | BLR → BOM Bangalore to Mumbai | 23 April 2025 | ₹ 3498 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 14 April 2025 | ₹ 5198 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 April 2025 | ₹ 4919 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 25 April 2025 | ₹ 7970 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 29 April 2025 | ₹ 2467 | Book Now |
Ans: Akasa Air, Air India Express, IndiGo, are the airlines serving the Hat Yai.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Hat Yai.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Hat Yai.
Ans: Delhi to Bangalore is the most frequent flight route.