IATA code: | FCO |
---|---|
Address: | Via dell' Aeroporto di Fiumicino, 00054 Fiumicino RM, Italy |
Enquiries No: | +39 06 65951 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 01 December 2024 | ₹ 4849 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 31 December 2024 | ₹ 4835 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 12 December 2024 | ₹ 4806 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 17 December 2024 | ₹ 5128 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 10 December 2024 | ₹ 3174 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 08 December 2024 | ₹ 4325 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 12 December 2024 | ₹ 4057 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 17 December 2024 | ₹ 4879 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 07 December 2024 | ₹ 3891 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 09 December 2024 | ₹ 3000 | Book Now |
Ans: IndiGo, Air India, Akasa Air, Air India Express, are the airlines serving the Fiumicino.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Fiumicino.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Fiumicino.
Ans: Delhi to Srinagar is the most frequent flight route.