IATA code: | DAD |
---|---|
Address: | Phường Hòa Thuận Tây, Đà Nẵng, 550000, Vietnam |
Enquiries No: | +84 236 3823 397 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 January 2025 | ₹ 4500 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 26 January 2025 | ₹ 4100 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 January 2025 | ₹ 5766 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 19 January 2025 | ₹ 5288 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | ₹ 2937 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | ₹ 3199 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 01 January 2025 | ₹ 4910 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 28 January 2025 | ₹ 4000 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 26 January 2025 | ₹ 4049 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | ₹ 2399 | Book Now |
Ans: Akasa Air, IndiGo, Air India, are the airlines serving the Danang.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Danang.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Danang.
Ans: Delhi to Srinagar is the most frequent flight route.