IATA code: | CWL |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 18 December 2024 | ₹ 5394 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 10 December 2024 | ₹ 4520 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 16 December 2024 | ₹ 5424 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 12 December 2024 | ₹ 6214 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 06 December 2024 | ₹ 3479 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 11 December 2024 | ₹ 4197 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 09 December 2024 | ₹ 4440 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 18 December 2024 | ₹ 5050 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 04 December 2024 | ₹ 4279 | Book Now |
Air India | BOM → GOI Mumbai to Goa | 01 December 2024 | ₹ 2817 | Book Now |
Ans: IndiGo, Air India, Akasa Air, are the airlines serving the Cardiff.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Cardiff.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Cardiff.
Ans: Delhi to Srinagar is the most frequent flight route.