IATA code: | BRU |
---|---|
Address: | Leopoldlaan, 1930 Zaventem, Belgium |
Enquiries No: | +32 2 753 77 53 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 04 December 2024 | ₹ 4849 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ₹ 4207 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 13 December 2024 | ₹ 4851 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 18 December 2024 | ₹ 4310 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ₹ 3189 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ₹ 4029 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 01 December 2024 | ₹ 4173 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | ₹ 4545 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 09 December 2024 | ₹ 4006 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ₹ 2882 | Book Now |
Ans: IndiGo, Air India, Akasa Air, are the airlines serving the Brussels.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Brussels.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Brussels.
Ans: Delhi to Srinagar is the most frequent flight route.