IATA code: | AKL |
---|---|
Address: | Ray Emery Dr, Auckland Airport, Auckland 2022, New Zealand |
Enquiries No: | New Zealand |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 01 May 2025 | ₹ 3981 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 05 May 2025 | ₹ 5065 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 28 May 2025 | ₹ 5416 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 31 May 2025 | ₹ 6074 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 24 May 2025 | ₹ 3551 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 31 May 2025 | ₹ 3329 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 26 May 2025 | ₹ 5197 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 14 May 2025 | ₹ 5121 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 13 May 2025 | ₹ 7334 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 30 May 2025 | ₹ 2467 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, are the airlines serving the Auckland.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Auckland.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Auckland.
Ans: Delhi to Bangalore is the most frequent flight route.