Name of the Airlines | PLB | PLB REMARKS & CONDITIONS | ||
Business | Economy | VALIDITY | ||
AF/KL/DL | 1.2 % (B +YR) | 1.2 % (B +YR) | SEP23 - DEC23 | PLB is not applicable
- Eco Light Fare| Domestic-USA, USA to/from
Canada & Mexico| AF/KL Distribution Surcharge|Seamen Fares|Group in Eco|NDC Aggregator Surcharge |
UA | 1.5% (B+YR) | 1.5% (B+YR) | JUL23 - DEC23 | PLB is applicable IN
to GT, MX, CA, US, HN, NI, PA, BZ, CR & V.V | RBDs -
J,C,D,Z,P,O, A,R,Y,B,M,E,,U,H,QV,W,S,T,L,K,G,N |
LH/LX ROW | 1.25% B | 1%B | JAN23 - DEC23 | PLB is applicable only IN to EU | PLB is not aplicable RBDs- O,I,R,X| SOTC Tickets | |
LH/LX NATL | 1 % B | 0.9 % B | JAN23 - DEC23 | PLB is applicable
only IN to USA, CANADA, MEXICO| PLB is not aplicable RBDs- O,I,R,X| SOTO Tickets | |
EY | 3% B | 2% B | JAN23 - DEC23 | PLB is not applicable | IN-GCC/UAE-IN in Economy only | RBDs - T,E,G, | Marine Fares| |
WY | 4%B | 3% B | JUL23 - DEC23 | PLB is not applicable MCT-SLL & V.V, MCT-KHS & V.V |
KU | 2% B | 2% B | JAN23 - DEC23 | PLB is not applicable Group fares, code flights, YQ/YR, interline sectors/add on tickets |
BA | 0.5% B | 0.5% B | JUL23 - DEC23 | |
MH | 4%B | 4% B | JAN23 - DEC23 | PLB is not applicable on O class, MW flight numbers, other code share flights, |
KE | 1% B | 1% B | JUL23 - DEC23 | PLB is not applicable on SOTO tickets. |
VS | APR23 MAR 24 | PLB I not applicable in T class | ||
SQ | 1.5% B | 1.5%B | APR23 MAR 24 | PLB is not applicable on SOTO tickets |
TK | 1% B | 2% B | JAN23 - DEC23 | PLB is not applicable on code share flights, non-india touch sectors, India to Turkey & V.V. |
BS (US BANGLA) | 1% B | 1% B | SEP22 - DEC23 | |
LO | 3.7% B | 3.7% B | APR23 DEC 23 | PLB is not applicable on group fares |
MS | 3% B | 3% B | JUL23 - JUN24 | PLB is not applicable on code share flights, SOTO tickets, infant tickets, |
MK | 5% B | 5% B | APR23 - MAR24 | PLB is not applicable YQ/YR |
QF | 2 % B | 2 % B | JUL23 - DEC23 | PLB is not applicable on SOTO tickets |
NZ JV/Alliance Fares | 1% B | 1% B | JUL23 - DEC23 | |
NZ JV/Non - Alliance Fares | 1% B | 1% B | JUL23 - DEC23 | |
AI INTL | 2.5% (B+YQ) | 1% (B+YQ) | APR 23 - MAR24 | |
UK INTL | 3% B | 3% B | ||
JL | 2%(B+YR) | 2%(B+YR) | TOUR CODE JLUSARTIN//
IND TO USA/CANDA JL-039/JL754/JL753/JL030 |
|